Chinese Français

   
 


Rates and analysis > Interest rates and returns > Mutual fund
 

Interest Rate and Yield Navigator

Mutual fund



National Bank & Altamira Fund Mergers and Optimization.
This section contains prices, yields, distributions and characteristics of the National Bank Mutual Funds and is updated on a daily basis.

By clicking on the fund's name, you will find a comprehensive financial information sheet which contains manager commentaries, portfolio mix, top holdings, etc.

For more information, visit " Investment Solutions "!

*Securities regulators prohibit the publication of returns generated by funds that have been available for less than one year. Management fees and expenses may be associated with investments in National Bank Funds. Please read the prospectus carefully before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.



Money Market Fund
Fund Name Current Yield(%) Variation in % Last Distribution
2009-11-19 2009-11-18 Amount Date
National Bank Money Market 0.10 0.10 0.00% $0.0006 2009-11-19
National Bank Corporate Cash Mgnt 0.39 0.39 0.00% $0.0021 2009-11-19
National Bank Treasury Management 0.56 0.56 0.00% $0.0031 2009-11-19
National Bank U.S. Money Market 0.10 0.10 0.00% $0.0006 2009-11-19

Note: Unit prices of all the Money Market Funds are fixed at $10


Strategic Portfolios
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
Secure Strategic Portfolio $13.35 $13.34 $0.02 0.14% $0.0096 2009-10-30
Conservative Strategic Portfolio $13.29 $13.28 $0.01 0.06% $0.0094 2009-10-30
Moderate Strategic Portfolio $13.85 $13.86 $0.00 -0.02% $0.0095 2009-10-30
Balanced Strategic Portfolio $12.76 $12.78 $-0.02 -0.16% $0.0059 2009-10-30
Growth Strategic Portfolio $13.22 $13.24 $-0.03 -0.19% $0.0060 2009-10-30
Equity Strategic Portfolio $12.20 $12.24 $-0.04 -0.32% $0.0028 2009-10-30



Managed Portfolios
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
Stable Income Managed Portfolio $30.53 $30.51 $0.02 0.07% $0.0357 2009-10-30
Income Managed Portfolio $31.19 $31.22 $-0.03 -0.10% $0.0315 2009-10-30
Income and Growth Managed Portfolio $31.03 $31.10 $-0.07 -0.23% $0.0277 2009-10-30
Balanced Managed Portfolio $30.60 $30.72 $-0.12 -0.39% $0.0159 2009-10-30
Growth Managed Portfolio $31.41 $31.57 $-0.16 -0.51% $0.0131 2009-10-30
Equity Managed Portfolio $32.70 $32.90 $-0.20 -0.61% $0.0059 2009-10-30



Short-Term and Income Funds
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
National Bank Short Term Canadian Income $9.97 $9.97 $0.00 0.00% $0.0074 2009-10-26
National Bank Mortgage $11.03 $11.02 $0.01 0.09% $0.0194 2009-10-26
National Bank Bond $11.57 $11.55 $0.02 0.17% $0.0267 2009-10-26
Altamira Income Fund $8.35 $8.33 $0.02 0.24% $0.0225 2009-10-26
Altamira Long Term Bond Fund $18.15 $18.13 $0.02 0.11% $0.1841 2009-09-25
National Bank Dividend $15.11 $15.13 $-0.02 -0.13% $0.1012 2009-09-25
Altamira Global Bond $9.27 $9.16 $0.11 1.20% $0.0338 2009-09-25
Altamira High Yield Bond $7.73 $7.70 $0.03 0.39% $0.0305 2009-10-26
Omega Preferred Equity $9.83 $9.81 $0.02 0.20% $0.0883 2009-09-25



Monthly Income Portfolios - Variable distribution
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
National Bank Monthly Secure Income $9.86 $9.84 $0.02 0.20% $0.0162 2009-10-26
National Bank Mtly Conserv. Income $9.82 $9.82 $0.00 0.00% $0.0260 2009-10-26
National Bank Monthly Moderate Income $9.71 $9.72 $-0.01 -0.10% $0.0274 2009-10-26
National Bank Monthly Income $10.34 $10.37 $-0.03 -0.29% $0.0303 2009-10-26
National Bank Monthly High Income $9.24 $9.28 $-0.04 -0.43% $0.0187 2009-10-26
National Bank Montly Equity Income $9.03 $9.08 $-0.05 -0.55% $0.0135 2009-10-26



Monthly Income Portfolios - Fixed distribution
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
National Bank Mthly Secure Income-R $9.63 $9.62 $0.01 0.10% $0.0308 2009-10-26
National Bank Mtly Conserv. Income-R $9.53 $9.53 $0.00 0.00% $0.0325 2009-10-26
National Bank Monthly Moderate Income-R $9.24 $9.25 $-0.01 -0.11% $0.0333 2009-10-26
National Bank Monthly Income-R $8.00 $8.01 $-0.01 -0.12% $0.0333 2009-10-26
National Bank Monthly High Income-R $8.19 $8.22 $-0.03 -0.36% $0.0350 2009-10-26
National Bank Montly Equity Income-R $7.87 $7.91 $-0.04 -0.51% $0.0333 2009-10-26



Diversified Funds
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
National Bank Secure Diversified $10.42 $10.41 $0.01 0.10% $0.0194 2009-10-26
National Bank Conservative Diversified $10.15 $10.15 $0.00 0.00% $0.0090 2009-10-26
National Bank Moderate Diversified $11.43 $11.44 $-0.01 -0.09% $0.0278 2009-09-25
National Bank Balanced Diversified $13.48 $13.50 $-0.02 -0.15% $0.0170 2009-09-25
National Bank Growth Diversified $11.10 $11.13 $-0.03 -0.27% $0.0028 2009-09-25
Altamira Dividend Fund Inc $4.85 $4.86 $-0.01 -0.21% $0.0319 2009-09-30
Altamira Tactical Asset Allocation $10.11 $10.14 $-0.03 -0.30% $0.0283 2009-09-25



Canadian Equity Funds
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
Omega High Dividend $8.68 $8.74 $-0.06 -0.69% $0.0689 2009-09-25
National Bank Canadian Equity $8.91 $8.95 $-0.04 -0.45% $0.0283 2008-12-29
Omega Canadian Equity $17.50 $17.60 $-0.10 -0.57% $0.0161 2008-12-29
Altamira Canadian Equity Growth $36.22 $36.38 $-0.16 -0.44% $0.0000 2008-12-29
AltaFund Investment Corp. $35.26 $35.50 $-0.24 -0.68% $0.0000 2008-12-31
National Bank Cdn Opportunities $11.83 $11.89 $-0.06 -0.50% $0.0375 2008-12-29
National Bank Small Capitalization $38.72 $39.00 $-0.28 -0.72% $0.0000 2008-12-29
Altamira Quebec Growth $20.18 $20.24 $-0.06 -0.30% $0.0067 2008-12-29



Global Equity Funds
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
National Bank Global Equity $6.34 $6.36 $-0.02 -0.31% $0.0838 2008-12-29
Omega Global Equity $6.83 $6.85 $-0.02 -0.29% $0.0000 2007-12-27
Omega Global Opportunities Fund $10.40 $10.48 $-0.08 -0.76% $0.0000 2009-03-20
Omega Consensus American Equity $8.83 $8.94 $-0.11 -1.23% $0.0150 2008-12-29
Altamira US Equity Fund $10.37 $10.37 $0.00 0.00% $0.0000 2008-12-29
Omega Consensus International Equity $8.92 $8.96 $-0.04 -0.45% $0.0208 2008-12-29
Altamira European Equity Fund $15.25 $15.36 $-0.11 -0.72% $0.0000 2008-12-29
Altamira Asia Pacific Fund $13.94 $13.91 $0.03 0.22% $0.0000 2008-12-29
Altamira Japanese Opportunity Fund $3.42 $3.41 $0.01 0.29% $0.0000 2008-12-29
Omega Emerging Markets $20.56 $20.57 $-0.01 -0.05% $0.1119 2008-12-29
Altamira Global Small Company Fund $7.73 $7.80 $-0.07 -0.90% $0.0755 2008-12-29



Specialized Funds
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
National Bank Strategic Yield $105.56 $105.56 $0.00 0.00% $0.0000 2009-10-26
National Bank Strategic Yield-INST $107.64 $107.64 $0.00 0.00% $0.0000 2009-10-26
National Bank Strategic Yield-M $109.00 $109.00 $0.00 0.00% $0.0000 2009-10-26
Altamira Resource Fund $34.64 $34.51 $0.13 0.38% $0.0000 2008-12-29
Altamira Energy Fund $15.66 $15.77 $-0.11 -0.70% $0.4541 2008-12-29
Altamira Precious and Strategic Metal Fd $14.47 $14.17 $0.30 2.12% $0.0000 2008-12-29
Altamira Science and Technology Fund $7.41 $7.42 $-0.01 -0.13% $0.0000 2008-12-29
Altamira Health Sciences Fund $11.94 $11.91 $0.03 0.25% $0.0000 2008-12-29



Index Funds
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
Altamira Canadian Index $19.77 $19.85 $-0.08 -0.40% $0.2718 2008-12-29
Altamira US Index $5.61 $5.61 $0.00 0.00% $0.0000 2008-12-29
Altamira US Index (US$) $5.27 $5.34 $-0.07 -1.31% $0.0000 2008-12-29
Altamira US Currency Neutral Index $8.34 $8.45 $-0.11 -1.30% $0.0000 2008-12-29
Altamira International Index $7.07 $7.12 $-0.05 -0.70% $0.0000 2008-12-29
Altamira Intl Currency Neutral Index $7.81 $7.92 $-0.11 -1.39% $0.0000 2008-12-29



Protected Funds
Fund Name Unit Price Variation in Last Distribution
2009-11-19 2009-11-18 in $ in % Amount Date
Protected Canadian Bond Fund $10.56 $10.55 $0.01 0.09% $0.0000 2008-12-29
Protected Canadian Equity Fund $12.82 $12.89 $-0.07 -0.54% $0.0000 2008-12-29
Protected Retirement Balanced Fund $10.52 $10.54 $-0.02 -0.19% $0.0818 2008-12-29
Protected Growth Balanced Fund $10.95 $10.98 $-0.03 -0.27% $0.0303 2008-12-29
Protected Global Fund $5.70 $5.72 $-0.02 -0.35% $0.0000 2008-12-29